1 necklace
2 Upper Arm (center -right)
3 Forearm ( thickest portion , right )
4 Chest ( over nipples, inhalation)
5 Waist ( above the navel inhalation)
6 Tails ( thickest part)
7 Locks ( thickest portion , right)
8 What ( thickest portion , right)
9 Weight in kg
Karin Joacim
1995 2013 2014 1995 2013 2014
1 32 35.5 35.5 39 40 41
2 23.5 28.5 28.5 36 42 41
3 23 26 25 28.5 33 31
4 78 90 90 104 113 112
5 67 81 81 78 98 95
6 95 100 104 98 105 108
7 46.5 58 60 51 59 62
8 31 34 34.5 37 42.5 41
9 55kg 65kg 75kg 93kg 69.4 96.4
Weight in kg and dimensions in centimeters
Target for 2014
We would both reduce our waistlines .
This year's goal is therefore more rapid walking and less food on the plate .